Model Number: | C7 | Part Number: | 387-9427 |
---|---|---|---|
Injector: | Made In USA | Appliion: | 326D2L 330D2L 328DL M332D2 330GC 323D3 336GC |
MOQ: | 6 PCS | Stock: | In Stock |
Delivery: | DHL FEDEX UPS And So On | ||
Highlight: | diesel fuel injector nozzle,diesel injection nozzle |
326D2L 330D2L 328DL M332D2 330GC 323D3 336GC Excavator Engine C7 Fuel Injector 387-9427 3879427
Quick Details
1 Part Number:387-9427 3879427
2 Package:
3 Place of Origin:Made in USA
4 Engine:C7
5 Appli ion:326D2L 330D2L 328DL M332D2 330GC 323D3 336GC Excavator.
Type: | original fuel injector |
Model No: | fuel Injector 387-9427 |
Injector oem No: | |
Appliion for nozzle: | Common rail nozzle |
Suit For valve: | |
Car or enginetype: | C7 |
Net weight: | 600g/pc |
Gross weight: | 650-750g/pc |
Brand Name: | |
Material: | Trait Alloy Steel |
Certifie: | CE , ISO9001 |
Packaging Details: | Neutral packing |
Warranty: | 12 month |
Lead time / Delivery Time: | WithIn 1-2 days after payment ,you can receive goods WithIn 6-12 day |
Stock: | In Stock, cannot be naked without packing In air for a long time |
Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air |
Payment Terms: | T/T, Western Union, MoneyGram, PayPal, Ect. |
Current Export Market: | South/North America, Europe, Mid East, Africa, Asia, Australia |
Operating Weight | 30310.0 kg |
330D2 L Non-ROPS - Maximum Operating Weight** | 30310.0 kg |
330D2 L Non-ROPS - Minimum Operating Weight* | 28980.0 kg |
Note (1) | *Based on: Long Undercarriage with 600 mm (24 in) TG Track + HD Reach Boom + R2.65 m (8'8") HD Stick with Rebar + 1.54 m3 (2.01 yd3) Bucket |
Note (2) | **Based on: Long Undercarriage with 800 mm (32 in) TG LC Track + Mass Boom + M2.5 m (8'2") Mass Stick + 2.12 m3 (2.77 yd3) Bucket |
Fuel Tank Capacity | 520.0 l |
Cooling System | 31.0 l |
Engine Oil | 22.0 l |
Swing Drive | 10.0 l |
Final Drive - Each | 6.0 l |
Hydraulic System Oil Capacity - Including Tank | 310.0 l |
Hydraulic Tank Oil | 257.0 l |
Maximum Drawbar Pull | 248.0 kN |
Maximum Travel Speed | 5.3 km/h |
Operation | 1700.0 r/min |
Travel | 1800.0 r/min |
Main System - Maximum Flow at Operation (1,700 rpm) - Each | 240 × 2 [480 total] L/min (63.4 × 2 [126.8 total] gal/min) |
Main System - Maximum Flow at Travel H/L (1,800 rpm) | 254 × 2 [508 total] L/min (67.1 × 2 [134.2 total] gal/min) |
Main System - Maximum Flow at Travel L/L (1,750 rpm) | 247 × 2 [494 total] L/min (65.2 × 2 [130.4 total] gal/min) |
Swing System - Maximum Flow | 240.0 l/min |
Maximum Pressure - Equipment | 35.0 MPa |
Maximum Pressure - Swing | 27.5 MPa |
Maximum Pressure - Travel | 35.0 MPa |
Pilot System - Maximum Flow | 23.1 l/min |
Pilot System - Maximum Pressure | 3920.0 kPa |
Maximum Cutting Height | 9930.0 mm |
Maximum Depth Cut for 2440 mm (8'1") Level Bottom | 6560.0 mm |
Maximum Digging (Vertical Wall) | 5840.0 mm |
Maximum Digging Depth | 6740.0 mm |
Maximum Loading Height | 6760.0 mm |
Maximum Reach - Ground Level | 10240.0 mm |
Minimum Loading Height | 2800.0 mm |
Maximum Cutting Height | 10040.0 mm |
Maximum Depth Cut for 2440 mm (8'1") Level Bottom | 7130.0 mm |
Maximum Digging (Vertical Wall) | 6160.0 mm |
Maximum Digging Depth | 7290.0 mm |
Maximum Loading Height | 6900.0 mm |
Maximum Reach - Ground Level | 10720.0 mm |
Minimum Loading Height | 2250.0 mm |
Maximum Cutting Height | 9140.0 mm |
Maximum Depth Cut for 2440 mm (8'1") Level Bottom | 5950.0 mm |
Maximum Digging (Vertical Wall) | 4290.0 mm |
Maximum Digging Depth | 6140.0 mm |
Maximum Loading Height | 5960.0 mm |
Maximum Reach - Ground Level | 9470.0 mm |
Minimum Loading Height | 2430.0 mm |
Contact Informations
Wechat and Company Website Link
27333 | 20671 | 1705181 | 326-4740 | 127-8222 | 10R1279 | 10R4844 |
28485 | 20672 | 1705187 | 250-1314 | 4P2995 | 0R861 | 20R1260 |
20494 | 24188 | 1705183 | 253-0618 | 127-8207 | 140-8413 | 10R0781 |
26993 | 27836 | 6207-11-3100 | 249-0713 | 127-8213 | 173-4647 | 10R4762 |
22042 | 1W5829 | 7W7026 | 328-2585 | 127-8225 | 0R9348 | 10R4763 |
28481 | 4W7012 | 7W7038 | 387-9427 | 127-8228 | 0R9350 | 10R2828 |
29279 | 4W7015 | 8N1831 | 130-1084 | 162-0218 | 0R9349 | 10R4764 |
32262 | 4W7016 | 9n2366 | 212-3468 | 5I7706 | 10R0782 | 10R4843 |
27336 | 4W7017 | 23600-59105 | 211-3027 | 9L6884 | 10R8999 | 10R9003 |
26632 | 4W7018 | 7M7431 | 253-0616 | 127-8211 | 10R1262 | 10R7226 |
26964 | 4W7019 | 8N1584 | 387-9247 | 127-8205 | 0R4970 | 10R7225 |
33405 | 4W7022 | 4S5758 | 387-9433 | 127-8209 | 160-1694 | 10R9002 |
33406 | 7N0449 | 4S7913 | 387-9432 | 127-8220 | 0R9807 | 10R9001 |
33408 | 7W7032 | 4W7025 | 293-4073 | 127-8230 | 10R1257 | 387-9429 |
33704 | 7W7037 | 20497 | 162-8811 | 10R0957 | 10R1050 | 10R7221 |
33706 | 7W7038 | 20499 | 10R7224 | 10R8501 | 222-5973 | 10R4761 |
33710 | 8N7005 | 20668 | 250-1306 | 423-7547 | 222-5975 | 10R7222 |
28682 | 8N7006 | 28412 | 4P9076 | 2530618 | 10R9000 | 211-3024 |
33407 | 9L6969 | 32777 | 326-4700 | 2447718 | 10R0725 | 10R0724 |
33708 | 4W7020 | 36632 | 127-8216 | 326-4635 | 106-2244 | 10R7232 |
8N8796 | 4W7030 | 326-4756 | 127-8218 | 295-9126 | 116-8844 | 10R0955 |
Contact Infomations
Wechat and Company Website Link
Wechat :+86 13143601772
Whatsapp :+86 13143601772
Email: bestdiesel01@outlook.com